Transparency Report
Our commitment to platform safety and copyright compliance includes regular audits of moderation requests. Below is the summary of moderation actions processed during the past calendar year.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 37 | 26 | 23 | 11 |
| Trademark | 13 | 8 | 6 | 5 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 11 | 9 | 9 | 2 |
| Threats | 18 | 11 | 8 | 7 |
| Phishing | 23 | 16 | 14 | 7 |
| General | 25 | 12 | 7 | 13 |
Total Reports Received
136
Successful Requests
91
Removed Pages
76
Unsuccessful Requests
45